Clonmel railway station
2726 Arrives from Limerick Junction | |||||
| General information | |||||
| Location | Thomas Street, Clonmel County Tipperary, E91 N9C4 Ireland | ||||
| Coordinates | 52°21′40″N 7°41′59″W / 52.36111°N 7.69972°W | ||||
| Owned by | Iarnród Éireann | ||||
| Operated by | Iarnród Éireann | ||||
| Platforms | 2 | ||||
| Bus operators | |||||
| Connections |
| ||||
| Construction | |||||
| Structure type | At-grade | ||||
| Other information | |||||
| Station code | CLMEL | ||||
| Fare zone | G | ||||
| History | |||||
| Opened | 1852 | ||||
| Key dates | |||||
| 1880 | line to Thurles opened | ||||
| 1963 | Thurles passenger trains withdrawn | ||||
| 1967 | line to Thurles closed | ||||
| 1988 | reduced to halt | ||||
| |||||
Limerick–Rosslare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clonmel railway station serves the town of Clonmel in County Tipperary, Ireland.
It is on the railway line that links Waterford and Limerick Junction. It has a weekday passenger service of two trains to Limerick Junction and two to Waterford. There is no Sunday service.[1]
Limerick Junction provides connections to Limerick, Cork Kent, Tralee, Galway and Dublin Heuston. Waterford provides connections to Kilkenny and also Dublin Heuston.
| ⇒ Eastbound | towards Waterford ⇒ |
| ⇐ Westbound | towards Limerick Junction ⇐ |
The station has a café (reopened in 2013), waiting room and toilets.[2][3] Bus Éireann routes 55, 245 & 355 serve the station.
History
[edit]The Waterford and Limerick Railway opened the station on 1 May 1852. The company was renamed the Waterford, Limerick and Western in 1896 and merged with the Great Southern and Western Railway in 1901.[citation needed]
In 1880 the Southern Railway of Ireland opened between Clonmel and Thurles on the Dublin–Cork railway line, making Clonmel a junction. CIÉ withdrew passenger services from the Thurles – Clonmel line in 1963 and closed the line to freight in 1967.[citation needed]
Statistics
[edit]| Year | Daily Passengers Exit and Entry | Change |
|---|---|---|
| 2012 | 75 | NA |
| 2013 | 54 | |
| 2014 | 49 | |
| 2015 | 40 | |
| 2016 | 45 | |
| 2017 | 57 |
Services
[edit]| Preceding station | Following station | |||
|---|---|---|---|---|
| Cahir | InterCity Limerick–Rosslare railway line |
Carrick-on-Suir | ||
| Disused railways | ||||
| Cahir | Great Southern and Western Railway Limerick–Waterford railway line |
Kilsheelan | ||
| Disused railways | ||||
| terminus | Great Southern and Western Railway Thurles–Clonmel line |
Fethard | ||
See also
[edit]References
[edit]- ^ "Timetable: Dublin/Waterford – Clonmel – Limerick Jctn – Galway/Cork/Dublin – Monday – Saturday (excluding public holidays)" (PDF). Iarnród Éireann. Archived from the original (PDF) on 16 January 2013.
- ^ "Relief as toilet facilities finally on the way at bus station". The Nationalist.
{{cite news}}: CS1 maint: deprecated archival service (link) - ^ "No toilet or waiting room at shameful Clonmel rail station". The Nationalist. 8 November 2012.
- ^ "National Heavy Rail Census Report 2017" (PDF). National Transport Authority. June 2018.
External links
[edit]- "Clonmel". Iarnród Éireann.
- South Tipperary Rail & Bus Website
